Všetky štarty
Zvoľte si rok, pre ktorý chcete zobraziť štarty všetkých rakiet.
Por. | Dátum | Rok | Raketa | Náklad | Kozmodróm | Rampa | Poznámka |
---|---|---|---|---|---|---|---|
1 | 6.1. | 1977 | Sojuz U | Kosmos 888 (Zenit-4MK 72, Germes 72) | Bajkonur | LC-31/6 | |
2 | 6.1. | 1977 | Vostok 2M | Meteor-2 2 | Pleseck | LC-43/3 | |
3 | 20.1. | 1977 | Sojuz U | Kosmos 889 (Zenit-2M 74, Gektor 74) | Bajkonur | LC-31/6 | |
4 | 20.1. | 1977 | Kosmos 3M | Kosmos 890 (Zaliv 23) | Pleseck | LC-132/1 | |
5 | 28.1. | 1977 | Delta 2914 | NATO 3B | Kennedy Space Center | LC-17B | |
6 | 2.2. | 1977 | Kosmos 3M | Kosmos 891 (Taifun-1 6, Vektor 6) | Pleseck | LC-132/2 | |
7 | 6.2. | 1977 | Titan 23C | DSP 7 (DSP SVN-9, OPS 3151) | Kennedy Space Center | SLC-40 | |
8 | 7.2. | 1977 | Sojuz U | Sojuz 24 (7K-T-A9 66) | Bajkonur | LC-1/5 | |
9 | 9.2. | 1977 | Sojuz U | Kosmos 892 (Zenit-4MK 73, Germes 73) | Pleseck | LC-43/3 | |
10 | 11.2. | 1977 | Molnyja M (ML) | Molnyja-2 17 | Pleseck | LC-43/4 | |
11 | 15.2. | 1977 | Kosmos 3M | Kosmos 893 (DS-U2-IK GVM 1) | Pleseck | LC-132/2 | |
12 | 19.2. | 1977 | M 3H | Tansei 3 (MS-T3) | Kagošima Učú Sentá | LP-M | |
13 | 21.2. | 1977 | Kosmos 3M | Kosmos 894 (Parus 8) | Pleseck | LC-132/1 | |
14 | 22.2. | 1977 | Sojuz U | Kosmos 895 (Zenit-4MK 74, Germes 74) | Bajkonur | LC-31/6 | |
15 | 23.2. | 1977 | N 1 | Kiku 2 (ETS 2) | Tanegašima Učú Sentá | LP-N | |
16 | 27.2. | 1977 | Vostok 2M | Kosmos 895 (Tselina-D 11) | Pleseck | LC-43/4 | |
17 | 3.3. | 1977 | Sojuz U | Kosmos 896 (Zenit-6U 2, Argon 2) | Pleseck | LC-43/4 | |
18 | 10.3. | 1977 | Sojuz U | Kosmos 897 (Zenit-4MK 75, Germes 75) | Pleseck | LC-43/3 | |
19 | 10.3. | 1977 | Delta 2914 | Palapa A2 | Kennedy Space Center | LC-17A | |
20 | 13.3. | 1977 | Titan 24B Agena-D | KH-8 48, SRV (4348-1), SRV (4348-2) | Vandenberg | SLC-4W | |
21 | 17.3. | 1977 | Sojuz U | Kosmos 898 (Zenit-2M 75, Gektor 75), Nauka | Pleseck | LC-43/3 | |
22 | 24.3. | 1977 | Molnyja M (ML) | Molnyja-1K 36 (Molnyja-1K 41L) | Pleseck | LC-43/4 | |
23 | 24.3. | 1977 | Kosmos 3M | Kosmos 899 (Tselina-O 34) | Pleseck | LC-132/2 | |
24 | 29.3. | 1977 | Kosmos 3M | Kosmos 900 (AUOS-Z-R-O 1, Oval) | Pleseck | LC-132/2 | |
25 | 5.4. | 1977 | Vostok 2M | Meteor-1 27 (Meteor 39L) | Pleseck | LC-43/3 | |
26 | 5.4. | 1977 | Kosmos 2 | Kosmos 901 (DS-P1-I 19) | Pleseck | LC-133/1 | |
27 | 7.4. | 1977 | Sojuz U | Kosmos 902 (Zenit-4MK 76, Germes 76) | Pleseck | LC-43/4 | |
28 | 11.4. | 1977 | Molnyja M (2BL) | Kosmos 903 (US-K 6, Oko 7) | Pleseck | LC-43/3 | |
29 | 20.4. | 1977 | Sojuz U | Kosmos 904 (Zenit-2M 76, Gektor 76) | Bajkonur | LC-31/6 | |
30 | 20.4. | 1977 | Delta 2914 | ESA-GEOS 1 | Kennedy Space Center | LC-17B | |
31 | 26.4. | 1977 | Sojuz U | Kosmos 905 (Yantar-2K 6, Feniks 6) | Pleseck | LC-43/3 | |
32 | 27.4. | 1977 | Kosmos 3M | Kosmos 906 (ER763-4) | Kapustin Jar | LC-107/1 | |
33 | 28.4. | 1977 | Molnyja M (ML) | Molnyja-3 7 (Molnyja-3 19L) | Pleseck | LC-43/4 | |
34 | 5.5. | 1977 | Sojuz U | Kosmos 907 (Zenit-4MK 77, Germes 77) | Pleseck | LC-43/3 | |
35 | 12.5. | 1977 | Titan 23C | DSCS-2 7 (OPS 9437), DSCS-2 8 (OPS 9438) | Kennedy Space Center | SLC-40 | |
36 | 17.5. | 1977 | Sojuz U | Kosmos 908 (Zenit-4MK 78, Germes 78) | Bajkonur | LC-31/6 | |
37 | 19.5. | 1977 | Kosmos 3M | Kosmos 909 (DS-P1-M 11, Tyulpan 11, Lira 11) | Pleseck | LC-132/2 | |
38 | 23.5. | 1977 | Cyklon 2 | Kosmos 910 (IS-A 5) | Bajkonur | LC-90/?? | |
39 | 23.5. | 1977 | Atlas SLV-3A Agena-D | Canyon 7 (Mission 7507, OPS 9751) | Kennedy Space Center | LC-13 | |
40 | 25.5. | 1977 | Kosmos 3M | Kosmos 911 (Sfera 16) | Pleseck | LC-132/2 | |
41 | 26.5. | 1977 | Sojuz U | Kosmos 912 (Zenit-4MKT 4, Fram 4) | Pleseck | LC-43/4 | |
42 | 26.5. | 1977 | Atlas SLV-3D Centaur-D1AR | Intelsat 4A-F4 | Kennedy Space Center | LC-36A | |
43 | 30.5. | 1977 | Kosmos 3M | Kosmos 913 (Taifun-2 3), Romb (20) | Pleseck | LC-132/1 | |
44 | 31.5. | 1977 | Sojuz U | Kosmos 914 (Zenit-2M 77, Gektor 77), Nauka | Bajkonur | LC-31/6 | |
45 | 5.6. | 1977 | Thor ISS | DMSP-5D1 F2 (DMSP-5D1 S2, AMS 2, OPS 5644) | Vandenberg | SLC-10W | |
46 | 8.6. | 1977 | Sojuz U | Kosmos 915 (Zenit-4MK 79, Germes 79) | Pleseck | LC-43/4 | |
47 | 10.6. | 1977 | Sojuz U | Kosmos 916 (Zenit-4MT 12, Orion 12) | Pleseck | LC-43/3 | |
48 | 16.6. | 1977 | Molnyja M (2BL) | Kosmos 917 (US-K 7, Oko 8) | Pleseck | LC-43/4 | |
49 | 16.6. | 1977 | Delta 2914 | GOES 2 (GOES B) | Kennedy Space Center | LC-17B | |
50 | 17.6. | 1977 | Kosmos 3M | Signe 3 (D 2B) | Kapustin Jar | LC-107/1 |
Červenou farbou je vyznačený neúspešný štart.
Oranžovou farbou je vyznačený suborbitálny štart.
Vedeli ste že... |
Žiadny kozmonaut neletel na lodi Gemini dva krát v pozícii veliteľa. |
Aktuálne vo vesmíre | ||
|