Poradie | Dátum | Rok | Označenie | Posádka | Pristátie | Trvanie | Stanica | Modul | Náklad | Poznámka |
1 | 7.5. | 1992 | Endeavour STS-49 | [posádka] | 16.5.1992 | 8,21,17,38 | | | Intelsat VI -SM | |
2 | 12.9. | 1992 | Endeavour STS-47 | [posádka] | 20.9.1992 | 7,22,30,23 | | Spacelab | Spacelab J | |
3 | 13.1. | 1993 | Endeavour STS-54 | [posádka] | 19.1.1993 | 5,23,38,17 | | | TDRS-F | |
4 | 21.6. | 1993 | Endeavour STS-57 | [posádka] | 1.7.1993 | 9,23,44,54 | | Spacehab | Spacehab-1, Eureca-1R | |
5 | 2.12. | 1993 | Endeavour STS-61 | [posádka] | 13.12.1993 | 10,19,58,33 | | | HST SM-1 | |
6 | 9.4. | 1994 | Endeavour STS-59 | [posádka] | 20.4.1994 | 11,5,49,30 | | | SRL-1 | |
7 | 30.9. | 1994 | Endeavour STS-68 | [posádka] | 11.10.1994 | 11,5,46,9 | | | SRL-2 | |
8 | 2.3. | 1995 | Endeavour STS-67 | [posádka] | 18.3.1995 | 16,15,8,48 | | | Astro 2 | |
9 | 7.9. | 1995 | Endeavour STS-69 | [posádka] | 18.9.1995 | 10,20,28,56 | | | WSF-2, Spartan-201 | |
10 | 11.1. | 1996 | Endeavour STS-72 | [posádka] | 20.1.1996 | 8,22,1,47 | | | SFU, OAST | |
11 | 19.5. | 1996 | Endeavour STS-77 | [posádka] | 29.5.1996 | 10,0,39,18 | | Spacehab | Spacehab-5, Spartan 207, IAE, PAMS-STU | |
12 | 23.1. | 1998 | Endeavour STS-89 | [posádka] | 31.1.1998 | 8,19,46,54 | Mir | Spacehab DM | Spacehab-10 | |
13 | 4.12. | 1998 | Endeavour STS-88 | [posádka] | 16.12.1998 | 11,19,17,55 | ISS | | Unity, PMA-1/2, SAC-A, MightySat 1 | ISS-2A |
14 | 11.2. | 2000 | Endeavour STS-99 | [posádka] | 22.2.2000 | 11,5,38,43 | | | SRTM | |
15 | 1.12. | 2000 | Endeavour STS-97 | [posádka] | 11.12.2000 | 10,19,57,24 | ISS | | ITS-P6, PVM-P6, PVR S4/S6/P6 | ISS-4A |
16 | 19.4. | 2001 | Endeavour STS-100 | [posádka] | 1.5.2001 | 11,21,30 | ISS | MPLM | Raffaello MPLM, SSRMS, UHF | ISS-6A |
17 | 5.12. | 2001 | Endeavour STS-108 | [posádka] | 17.12.2001 | 11,19,35,42 | ISS | MPLM | Raffaello MPLM | ISS-UF1 |
18 | 5.6. | 2002 | Endeavour STS-111 | [posádka] | 19.6.2002 | 13,22,34,52 | ISS | MPLM | Leonardo MPLM, MBS | ISS-UF2 |
19 | 24.11. | 2002 | Endeavour STS-113 | [posádka] | 7.12.2002 | 13,18,47,25 | ISS | | ITS-P1, CETA-2 | ISS-11A |
20 | 8.8. | 2007 | Endeavour STS-118 | [posádka] | 21.8.2007 | 12,17,55,34 | ISS | | ITS-S5 | ISS-13A.1 |
21 | 11.3. | 2008 | Endeavour STS-123 | [posádka] | 27.3.2008 | 15,18,10,54 | ISS | | JEM-ELM-PS | ISS-1J/A |
22 | 15.11. | 2008 | Endeavour STS-126 | [posádka] | 30.11.2008 | 15,20,29,27 | ISS | MPLM | Leonardo MPLM | ISS-ULF2 |
23 | 15.7. | 2009 | Endeavour STS-127 | [posádka] | 31.7.2009 | 15,16,45 | ISS | | JEM EF, ELM-ES, ITS-P6, ANDE-2 AA, ANDE-2 PA, BEVO 1, AggieSat 2 | ISS-2J/A |
24 | 8.2. | 2010 | Endeavour STS-130 | [posádka] | 22.2.2010 | 13,18,6,24 | ISS | | Tranquility, Cupola | ISS-20A |
25 | 16.5. | 2011 | Endeavour STS-134 | [posádka] | 1.6.2011 | 15,17,38,23 | ISS | | ELC-3, AMS-02 | ISS-ULF6 |
Vedľa každého mena kozmonauta je číslom vyznačené, o koľký jeho let sa jedná, čo je
znázornené aj rôznou farbou pozadia. Farby vyjadrujú nasledovné počty letov: