Progress - zoznam letov
Poradie | Dátum | Rok | Označenie | Posádka | Pristátie | Trvanie | Stanica | Náklad | Poznámka |
1 | 20.1. | 1978 | Progress 1 | | 8.2.1978 | 18,18,20,20 | Saljut 6 | | (7K-TG 102) |
2 | 7.7. | 1978 | Progress 2 | | 4.8.1978 | 27,14,48,44 | Saljut 6 | | (7K-TG 101) |
3 | 7.8. | 1978 | Progress 3 | | 23.8.1978 | 15,18,58,38 | Saljut 6 | | (7K-TG 103) |
4 | 3.10. | 1978 | Progress 4 | | 26.10.1978 | 22,17,18,30 | Saljut 6 | | (7K-TG 105) |
5 | 12.3. | 1979 | Progress 5 | | 5.4.1979 | 23,19,16,32 | Saljut 6 | | (7K-TG 104) |
6 | 13.5. | 1979 | Progress 6 | | 9.6.1979 | 27,14,35,36 | Saljut 6 | | (7K-TG 106) |
7 | 28.6. | 1979 | Progress 7 | | 20.7.1979 | 21,16,32,19 | Saljut 6 | | (7K-TG 107) |
8 | 27.3. | 1980 | Progress 8 | | 26.4.1980 | 29,12,0,29 | Saljut 6 | | (7K-TG 108) |
9 | 27.4. | 1980 | Progress 9 | | 22.5.1980 | 24,18,20 | Saljut 6 | | (7K-TG 109) |
10 | 29.6. | 1980 | Progress 10 | | 19.7.1980 | 19,21,6,18 | Saljut 6 | | (7K-TG 110) |
11 | 28.9. | 1980 | Progress 11 | | 11.12.1980 | 73,22,50,5 | Saljut 6 | | (7K-TG 111) |
12 | 24.1. | 1981 | Progress 12 | | 20.3.1981 | 55,2,40,58 | Saljut 6 | | (7K-TG 113) |
13 | 23.5. | 1982 | Progress 13 | | 6.6.1982 | 13,18,6,11 | Saljut 7 | | (7K-TG 114) |
14 | 10.7. | 1982 | Progress 14 | | 13.8.1982 | 33,15,31,16 | Saljut 7 | | (7K-TG 117) |
15 | 18.9. | 1982 | Progress 15 | | 16.10.1982 | 28,12,9,6 | Saljut 7 | | (7K-TG 112) |
16 | 31.10. | 1982 | Progress 16 | | 14.12.1982 | 44,5,56,24 | Saljut 7 | | (7K-TG 115) |
17 | 17.8. | 1983 | Progress 17 | | 17.9.1983 | 31,11,34,37 | Saljut 7 | | (7K-TG 119) |
18 | 20.10. | 1983 | Progress 18 | | 16.11.1983 | 26,18,18,55 | Saljut 7 | | (7K-TG 118) |
19 | 21.2. | 1984 | Progress 19 | | 1.4.1984 | 40,11,31,55 | Saljut 7 | | (7K-TG 120) |
20 | 15.4. | 1984 | Progress 20 | | 7.5.1984 | 21,16,19,58 | Saljut 7 | | (7K-TG 121) |
21 | 7.5. | 1984 | Progress 21 | | 26.5.1984 | 18,16,13,15 | Saljut 7 | | (7K-TG 116) |
22 | 28.5. | 1984 | Progress 22 | | 15.7.1984 | 48,4,39,8 | Saljut 7 | | (7K-TG 122) |
23 | 14.8. | 1984 | Progress 23 | | 28.8.1984 | 13,18,59,45 | Saljut 7 | | (7K-TG 124) |
24 | 21.6. | 1985 | Progress 24 | | 15.7.1985 | 24,21,53,50 | Saljut 7 | | (7K-TG 125) |
25 | 19.7. | 1985 | Progress 7K-TG | | 30.8.1985 | 41,12,15 | Saljut 7 | | (7K-TG 126) Kosmos 1669 |
26 | 19.3. | 1986 | Progress 25 | | 21.4.1986 | 32,13,51,35 | Mir | | (7K-TG 134) |
27 | 23.4. | 1986 | Progress 26 | | 23.6.1986 | 60,23,0,56 | Mir | | (7K-TG 136) |
28 | 16.1. | 1987 | Progress 27 | | 25.2.1987 | 40,9,10,22 | Mir | | (7K-TG 135) |
29 | 3.3. | 1987 | Progress 28 | | 28.3.1987 | 24,15,46,56 | Mir | | (7K-TG 137) |
30 | 21.4. | 1987 | Progress 29 | | 11.5.1987 | 19,17,13,43 | Mir | | (7K-TG 127) |
31 | 19.5. | 1987 | Progress 30 | | 19.7.1987 | 61,1,39,50 | Mir | | (7K-TG 128) |
32 | 3.8. | 1987 | Progress 31 | | 23.9.1987 | 51 | Mir | | (7K-TG 138) |
33 | 23.9. | 1987 | Progress 32 | | 19.11.1987 | 57 | Mir | | (7K-TG 139) |
34 | 20.11. | 1987 | Progress 33 | | 19.12.1987 | 29 | Mir | | (7K-TG 140) |
35 | 20.1. | 1988 | Progress 34 | | 4.3.1988 | 44 | Mir | | (7K-TG 142) |
36 | 23.3. | 1988 | Progress 35 | | 5.5.1988 | 43 | Mir | | (7K-TG 143) |
37 | 13.5. | 1988 | Progress 36 | | 5.6.1988 | 23 | Mir | | (7K-TG 144) |
38 | 18.7. | 1988 | Progress 37 | | 12.8.1988 | 25 | Mir | | (7K-TG 145) |
39 | 9.9. | 1988 | Progress 38 | | 23.11.1988 | 75 | Mir | | (7K-TG 146) |
40 | 25.12. | 1988 | Progress 39 | | 7.2.1989 | 44 | Mir | | (7K-TG 147) |
41 | 10.2. | 1989 | Progress 40 | | 4.3.1989 | 22 | Mir | | (7K-TG 148) |
42 | 16.3. | 1989 | Progress 41 | | 25.4.1989 | 40 | Mir | | (7K-TG 149) |
43 | 23.8. | 1989 | Progress M-1 | | 1.12.1989 | 100 | Mir | | (7K-TGM 201) |
44 | 20.12. | 1989 | Progress M-2 | | 9.2.1990 | 51 | Mir | | (7K-TGM 202) |
45 | 28.2. | 1990 | Progress M-3 | | 28.4.1990 | 59 | Mir | | (7K-TGM 203) |
46 | 5.5. | 1990 | Progress 42 | | 27.5.1990 | 22 | Mir | | (7K-TG 150) |
47 | 15.8. | 1990 | Progress M-4 | | 20.9.1990 | 36 | Mir | | (7K-TGM 204) |
48 | 27.9. | 1990 | Progress M-5 | | 28.11.1990 | 62 | Mir | | (7K-TGM 206) |
49 | 14.1. | 1991 | Progress M-6 | | 15.3.1991 | 60 | Mir | | (7K-TGM 205) |
50 | 19.3. | 1991 | Progress M-7 | | 7.5.1991 | 49 | Mir | | (7K-TGM 208) |
51 | 30.5. | 1991 | Progress M-8 | | 16.8.1991 | 78 | Mir | | (7K-TGM 207) |
52 | 20.8. | 1991 | Progress M-9 | | 30.9.1991 | 41 | Mir | | (7K-TGM 210) |
53 | 17.10. | 1991 | Progress M-10 | | 20.1.1992 | 95 | Mir | | (7K-TGM 211) |
54 | 25.1. | 1992 | Progress M-11 | | 13.3.1992 | 48 | Mir | | (7K-TGM 212) |
55 | 19.4. | 1992 | Progress M-12 | | 28.6.1992 | 70 | Mir | | (7K-TGM 213) |
56 | 30.6. | 1992 | Progress M-13 | | 24.7.1992 | 24 | Mir | | (7K-TGM 214) |
57 | 15.8. | 1992 | Progress M-14 | | 22.10.1992 | 68 | Mir | | (7K-TGM 209) |
58 | 27.10. | 1992 | Progress M-15 | | 7.2.1993 | 103 | Mir | | (7K-TGM 215) |
59 | 21.2. | 1993 | Progress M-16 | | 27.3.1993 | 34 | Mir | | (7K-TGM 216) |
60 | 31.3. | 1993 | Progress M-17 | | 3.3.1994 | 337 | Mir | | (7K-TGM 217) |
61 | 22.5. | 1993 | Progress M-18 | | 4.7.1993 | 43 | Mir | | (7K-TGM 218) |
62 | 10.8. | 1993 | Progress M-19 | | 13.10.1993 | 64 | Mir | | (7K-TGM 219) |
63 | 11.10. | 1993 | Progress M-20 | | 21.11.1993 | 41 | Mir | | (7K-TGM 220) |
64 | 28.1. | 1994 | Progress M-21 | | 23.3.1994 | 54 | Mir | | (7K-TGM 221) |
65 | 22.3. | 1994 | Progress M-22 | | 23.5.1994 | 62 | Mir | | (7K-TGM 222) |
66 | 22.5. | 1994 | Progress M-23 | | 2.7.1994 | 41 | Mir | | (7K-TGM 223) |
67 | 25.8. | 1994 | Progress M-24 | | 4.10.1994 | 40 | Mir | | (7K-TGM 224) |
68 | 11.11. | 1994 | Progress M-25 | | 16.2.1995 | 97 | Mir | | (7K-TGM 225) |
69 | 15.2. | 1995 | Progress M-26 | | 15.3.1995 | 28 | Mir | | (7K-TGM 226) |
70 | 9.4. | 1995 | Progress M-27 | | 23.5.1995 | 44 | Mir | | (7K-TGM 227) |
71 | 20.7. | 1995 | Progress M-28 | | 4.9.1995 | 46 | Mir | | (7K-TGM 228) |
72 | 8.10. | 1995 | Progress M-29 | | 19.12.1995 | 72 | Mir | | (7K-TGM 229) |
73 | 18.12. | 1995 | Progress M-30 | | 22.2.1996 | 66 | Mir | | (7K-TGM 230) |
74 | 5.5. | 1996 | Progress M-31 | | 1.8.1996 | 88 | Mir | | (7K-TGM 231) |
75 | 31.7. | 1996 | Progress M-32 | | 20.11.1996 | 112 | Mir | | (7K-TGM 232) |
76 | 19.11. | 1996 | Progress M-33 | | 12.3.1997 | 113 | Mir | | (7K-TGM 233) |
77 | 6.4. | 1997 | Progress M-34 | | 2.7.1997 | 86,14,27,45 | Mir | | (7K-TGM 234) kolízia so stanicou Mir |
78 | 5.7. | 1997 | Progress M-35 | | 7.10.1997 | 94 | Mir | | (7K-TGM 235) |
79 | 5.10. | 1997 | Progress M-36 | | 19.12.1997 | 75 | Mir | | (7K-TGM 237) |
80 | 20.12. | 1997 | Progress M-37 | | 15.3.1998 | 85 | Mir | | (7K-TGM 236) |
81 | 14.3. | 1998 | Progress M-38 | | 15.5.1998 | 62 | Mir | | (7K-TGM 240) |
82 | 14.5. | 1998 | Progress M-39 | | 29.10.1998 | 168 | Mir | | (7K-TGM 238) |
83 | 25.10. | 1998 | Progress M-40 | | 5.2.1999 | 103 | Mir | | (7K-TGM 239) |
84 | 2.4. | 1999 | Progress M-41 | | 17.7.1999 | 106 | Mir | | (7K-TGM 241) |
85 | 16.7. | 1999 | Progress M-42 | | 2.2.2000 | 201 | Mir | | (7K-TGM 242) |
86 | 1.2. | 2000 | Progress M1-1 | | 26.4.2000 | 85 | Mir | | (7K-TGM1 250) |
87 | 25.4. | 2000 | Progress M1-2 | | 16.10.2000 | 174 | Mir | | (7K-TGM1 252) |
88 | 6.8. | 2000 | Progress M1-3 | | 1.11.2000 | 87 | ISS | | (7K-TGM1 251) |
89 | 16.10. | 2000 | Progress M-43 | | 29.1.2001 | 105 | Mir | | (7K-TGM 243) |
90 | 16.11. | 2000 | Progress M1-4 | | 8.2.2001 | 84 | ISS | | (7K-TGM1 253) |
91 | 24.1. | 2001 | Progress M1-5 | | 23.3.2001 | 58 | Mir | | (7K-TGM1 254) |
92 | 26.2. | 2001 | Progress M-44 | | 16.4.2001 | 49 | ISS | | (7K-TGM 244) |
93 | 20.5. | 2001 | Progress M1-6 | | 22.8.2001 | 94 | ISS | | (7K-TGM1 255) |
94 | 21.8. | 2001 | Progress M-45 | | 22.11.2001 | 93 | ISS | | (7K-TGM 245) |
95 | 14.9. | 2001 | Progress SO-1 | | 26.9.2001 | 12 | ISS | Pirs | (7K-GKM 301) |
96 | 26.11. | 2001 | Progress M1-7 | | 20.3.2002 | 114 | ISS | | (7K-TGM1 256) |
97 | 21.3. | 2002 | Progress M1-8 | | 25.6.2002 | 96 | ISS | | (7K-TGM1 257) |
98 | 26.6. | 2002 | Progress M-46 | | 14.10.2002 | 110 | ISS | | (7K-TGM 246) |
99 | 25.9. | 2002 | Progress M1-9 | | 1.2.2003 | 129 | ISS | | (7K-TGM1 258) |
100 | 2.2. | 2003 | Progress M-47 | | 28.8.2003 | 207 | ISS | | (7K-TGM 247) |
101 | 8.6. | 2003 | Progress M1-10 | | 3.10.2003 | 117 | ISS | | (7K-TGM1 259) |
102 | 29.8. | 2003 | Progress M-48 | | 28.1.2004 | 152 | ISS | | (7K-TGM 248) |
103 | 29.1. | 2004 | Progress M1-11 | | 3.6.2004 | 126 | ISS | | (7K-TGM1 260) |
104 | 25.5. | 2004 | Progress M-49 | | 30.7.2004 | 66 | ISS | | (7K-TGM 249) |
105 | 11.8. | 2004 | Progress M-50 | | 22.12.2004 | 133 | ISS | | (7K-TGM 350) |
106 | 23.12. | 2004 | Progress M-51 | | 9.3.2005 | 76 | ISS | | (7K-TGM 351) |
107 | 28.2. | 2005 | Progress M-52 | | 16.6.2005 | 108 | ISS | | (7K-TGM 352) |
108 | 16.6. | 2005 | Progress M-53 | | 7.9.2005 | 83 | ISS | | (7K-TGM 353) |
109 | 8.9. | 2005 | Progress M-54 | | 3.3.2006 | 176 | ISS | | (7K-TGM 354) |
110 | 21.12. | 2005 | Progress M-55 | | 19.6.2006 | 180 | ISS | | (7K-TGM 355) |
111 | 24.4. | 2006 | Progress M-56 | | 19.9.2006 | 148 | ISS | | (7K-TGM 356) |
112 | 24.6. | 2006 | Progress M-57 | | 17.1.2007 | 207 | ISS | | (7K-TGM 357) |
113 | 23.10. | 2006 | Progress M-58 | | 27.3.2007 | 155 | ISS | | (7K-TGM 358) |
114 | 18.1. | 2007 | Progress M-59 | | 1.8.2007 | 195 | ISS | | (7K-TGM 359) |
115 | 12.5. | 2007 | Progress M-60 | | 25.9.2007 | 136 | ISS | | (7K-TGM 360) |
116 | 2.8. | 2007 | Progress M-61 | | 22.1.2008 | 173 | ISS | | (7K-TGM 361) |
117 | 23.12. | 2007 | Progress M-62 | | 15.2.2008 | 54 | ISS | | (7K-TGM 362) |
118 | 5.2. | 2008 | Progress M-63 | | 7.4.2008 | 62 | ISS | | (7K-TGM 363) |
119 | 14.5. | 2008 | Progress M-64 | | 8.9.2008 | 117 | ISS | | (7K-TGM 364) |
120 | 10.9. | 2008 | Progress M-65 | | 7.12.2008 | 88 | ISS | | (7K-TGM 365) |
121 | 26.11. | 2008 | Progress M-1M | | 8.2.2009 | 74 | ISS | | (7K-TGM 401) |
122 | 10.2. | 2009 | Progress M-66 | | 18.5.2009 | 97 | ISS | | (7K-TGM 366) |
123 | 7.5. | 2009 | Progress M-2M | | 13.7.2009 | 67 | ISS | | (7K-TGM 402) |
124 | 24.7. | 2009 | Progress M-67 | | 27.9.2009 | 65 | ISS | | (7K-TGM 367) |
125 | 15.10. | 2009 | Progress M-3M | | 27.4.2010 | 194 | ISS | | (7K-TGM 403) |
126 | 10.11. | 2009 | Progress M-MIM2 | | 8.12.2009 | 27,15,15,50 | ISS | Poisk | (7K-GKM 302) |
127 | 3.2. | 2010 | Progress M-4M | | 1.7.2010 | 148 | ISS | | (7K-TGM 404) |
128 | 28.4. | 2010 | Progress M-5M | | 15.11.2010 | 201 | ISS | | (7K-TGM 405) |
129 | 30.6. | 2010 | Progress M-6M | | 6.9.2010 | 68 | ISS | | (7K-TGM 406) |
130 | 10.9. | 2010 | Progress M-7M | | 20.2.2011 | 163 | ISS | | (7K-TGM 407) |
131 | 27.10. | 2010 | Progress M-8M | | 24.1.2011 | 89 | ISS | | (7K-TGM 408) |
132 | 28.1. | 2011 | Progress M-9M | | 26.4.2011 | 88 | ISS | | (7K-TGM 409) |
133 | 27.4. | 2011 | Progress M-10M | | 29.10.2011 | 185 | ISS | | (7K-TGM 410) |
134 | 21.6. | 2011 | Progress M-11M | | 1.9.2011 | 72 | ISS | | (7K-TGM 411) |
135 | 24.8. | 2011 | Progress M-12M | | 24.8.2011 | 0,0,24,49 | | | (7K-TGM 412) neúspešný štart |
136 | 30.10. | 2011 | Progress M-13M | | 25.1.2012 | 87 | ISS | | (7K-TGM 413) |
137 | 25.1. | 2012 | Progress M-14M | | 28.4.2012 | 94 | ISS | | (7K-TGM 414) |
138 | 20.4. | 2012 | Progress M-15M | | 20.8.2012 | 122 | ISS | | (7K-TGM 415) |
139 | 1.8. | 2012 | Progress M-16M | | 9.2.2013 | 192 | ISS | | (7K-TGM 416) |
140 | 31.10. | 2012 | Progress M-17M | | 21.4.2013 | 172 | ISS | | (7K-TGM 417) |
141 | 11.2. | 2013 | Progress M-18M | | 26.7.2013 | 165 | ISS | | (7K-TGM 418) |
142 | 24.4. | 2013 | Progress M-19M | | 20.6.2013 | 57 | ISS | | (7K-TGM 419) |
143 | 27.7. | 2013 | Progress M-20M | | 11.2.2014 | 199 | ISS | | (7K-TGM 420) |
144 | 25.11. | 2013 | Progress M-21M | | 9.6.2014 | 195,20,29,54 | ISS | | (7K-TGM 421) |
145 | 5.2. | 2014 | Progress M-22M | | 18.4.2014 | 71,23,22,28 | ISS | | (7K-TGM 422) |
146 | 9.4. | 2014 | Progress M-23M | | 31.7.2014 | 113,7,15,33 | ISS | | (7K-TGM 427) |
147 | 23.7. | 2014 | Progress M-24M | | 19.11.2014 | 119,2,1,20 | ISS | | (7K-TGM 423) |
148 | 29.10. | 2014 | Progress M-25M | | 26.4.2015 | 179,6,47,17 | ISS | | (7K-TGM 424) |
149 | 17.2. | 2015 | Progress M-26M | | 14.8.2015 | 178,3,17 | ISS | | (7K-TGM 426) |
150 | 28.4. | 2015 | Progress M-27M | | 8.5.2015 | 9,19,10,10 | | | (7K-TGM 425) |
151 | 3.7. | 2015 | Progress M-28M | | 19.12.2015 | 169,6,33 | ISS | | (7K-TGM 428) |
152 | 1.10. | 2015 | Progress M-29M | | 8.4.2016 | 189,21,27,52 | ISS | | (7K-TGM 429) |
153 | 21.12. | 2015 | Progress MS-1 | | 3.7.2016 | 194,23,5,21 | ISS | | (7K-TGM 431) |
154 | 31.3. | 2016 | Progress MS-2 | | 14.10.2016 | 196,21,15,3 | ISS | | (7K-TGM 432) |
155 | 16.7. | 2016 | Progress MS-3 | | 31.1.2017 | 198,20,42,15 | ISS | | (7K-TGM 433) |
156 | 1.12. | 2016 | Progress MS-4 | | 1.12.2016 | 0,0,6,22 | | | (7K-TGM 434) neúspešný štart |
157 | 22.2. | 2017 | Progress MS-5 | | 20.7.2017 | 148,16,42,27 | ISS | | (7K-TGM 435) |
158 | 14.6. | 2017 | Progress MS-6 | | 28.12.2017 | 196,19,31,21 | ISS | | (7K-TGM 436) |
159 | 14.10. | 2017 | Progress MS-7 | | 26.4.2018 | 193,20,4,7 | ISS | | (7K-TGM 437) |
160 | 13.2. | 2018 | Progress MS-8 | | 30.8.2018 | 197,17,53,27 | ISS | | (7K-TGM 438) |
161 | 9.7. | 2018 | Progress MS-9 | | 25.1.2019 | 199,18,58,26 | ISS | | (7K-TGM 439) |
162 | 16.11. | 2018 | Progress MS-10 | | 4.6.2019 | 199,18,13,52 | ISS | | (7K-TGM 440) |
163 | 4.4. | 2019 | Progress MS-11 | | 29.7.2019 | 116,3,30,25 | ISS | | (7K-TGM 441) |
164 | 31.7. | 2019 | Progress MS-12 | | 29.11.2019 | 121,2,8,14 | ISS | | (7K-TGM 442) |
165 | 6.12. | 2019 | Progress MS-13 | | 8.7.2020 | 215,12,31 | ISS | | (7K-TGM 443) |
166 | 25.4. | 2020 | Progress MS-14 | | 29.4.2021 | 368,22,50,41 | ISS | | (7K-TGM 448) |
167 | 23.7. | 2020 | Progress MS-15 | | 9.2.2021 | 200,18,3,49 | ISS | | (7K-TGM 444) |
168 | 15.2. | 2021 | Progress MS-16 | | 30.7.2021 | 165,10,5,54 | ISS | | (7K-TGM 445) |
169 | 29.6. | 2021 | Progress MS-17 | | 25.11.2021 | 148,15,49,40 | ISS | | (7K-TGM 446) |
170 | 28.10. | 2021 | Progress MS-18 | | 1.6.2022 | 216,11,50,28 | ISS | | (7K-TGM 447) |
171 | 24.11. | 2021 | Progress M-UM | | 23.12.2021 | 28,15,24,19 | ISS | Pričal | (7K-GKM 303) |
172 | 15.2. | 2022 | Progress MS-19 | | 24.10.2022 | 250,21,26 | ISS | | (7K-TGM 449) |
173 | 3.6. | 2022 | Progress MS-20 | | 7.2.2023 | 248,23,4,44 | ISS | | (7K-TGM 450) |
174 | 26.10. | 2022 | Progress MS-21 | | 19.2.2023 | 116,3,36,51 | ISS | | (7K-TGM 451) |
175 | 9.2. | 2023 | Progress MS-22 | | 21.8.2023 | 192,21,14,24 | ISS | | (7K-TGM 452) |
176 | 24.5. | 2023 | Progress MS-23 | | 29.11.2023 | 188,22,46,53 | ISS | | (7K-TGM 453) |
177 | 23.8. | 2023 | Progress MS-24 | | 13.2.2024 | 174,4,8 | ISS | | (7K-TGM 454) |
178 | 1.12. | 2023 | Progress MS-25 | | 29.5.2024 | 180,2,22,49 | ISS | | (7K-TGM 455) |
179 | 15.2. | 2024 | Progress MS-26 | | 13.8.2024 | 180,2,23,54 | ISS | | (7K-TGM 456) |
180 | 30.5. | 2024 | Progress MS-27 | | 19.11.2024 | 173,7,8,1 | ISS | | (7K-TGM 457) |
181 | 15.8. | 2024 | Progress MS-28 | | | | ISS | | (7K-TGM 458) |
Vedľa každého mena kozmonauta je číslom vyznačené, o koľký jeho let sa jedná, čo je
znázornené aj rôznou farbou pozadia. Farby vyjadrujú nasledovné počty letov:
1.let |
2.let |
3.let |
4.let |
5.let |
6.let |
7.let |
8.let |