Všetky štarty
Zvoľte si rok, pre ktorý chcete zobraziť štarty všetkých rakiet.
12
Por. | Dátum | Raketa | Náklad | Kozmodróm | Rampa | Poznámka | |
---|---|---|---|---|---|---|---|
1 | 21.1. | 1992 | Sojuz U | Kosmos 2175 (Yantar-4K2 63, Kobalt 63) | Pleseck | LC-43/4 | |
2 | 22.1. | 1992 | STS | Discovery F14 (STS-42, Spacelab IML-1) | Kennedy Space Center | LC-39A | STS 42 |
3 | 24.1. | 1992 | Molnyja M (2BL) | Kosmos 2176 (US-K 68, Oko 72) | Pleseck | LC-43/3 | |
4 | 25.1. | 1992 | Sojuz U2 | Progress M-11 (7K-TGM 212) | Bajkonur | LC-1/5 | |
5 | 29.1. | 1992 | Proton K/DM-2 | Kosmos 2177 (Uragan 45, GLONASS 768), Kosmos 2178 (Uragan 46, GLONASS 769), Kosmos 2179 (Uragan 47, GLONASS 771) | Bajkonur | LC-81/23 | |
6 | 5.2. | 1992 | Zenit 2 | Kosmos (2180) (Tselina-2 10) | Bajkonur | LC-45/1 | |
7 | 11.2. | 1992 | Atlas II | DSCS-3 B14 (DSCS-3 F5, USA 78) | Kennedy Space Center | LC-36B | |
8 | 11.2. | 1992 | H I (9 boost) | Fuyo 1 (JERS) | Tanegašima Učú Sentá | LP-N | |
9 | 17.2. | 1992 | Kosmos 3M | Kosmos 2180 (Parus 75) | Pleseck | LC-133/3 | |
10 | 23.2. | 1992 | Delta 7925 | GPS-2A 3 (Navstar 25, USA 79) | Kennedy Space Center | LC-17B | |
11 | 26.2. | 1992 | Ariane 44L | Superbird B1, Arabsat 1C (Insat 2DT) | Kourou | ELA-2 | |
12 | 4.3. | 1992 | Molnyja M (ML) | Molnyja-1T 83 (Molnyja-1T 91L) | Pleseck | LC-43/4 | |
13 | 9.3. | 1992 | Kosmos 3M | Kosmos 2181 (Cikada 18) | Pleseck | LC-132/1 | |
14 | 14.3. | 1992 | Atlas I | Galaxy 5 | Kennedy Space Center | LC-36B | |
15 | 17.3. | 1992 | Sojuz U2 | Sojuz TM-14 (7K-STM 64) | Bajkonur | LC-1/5 | |
16 | 24.3. | 1992 | STS | Atlantis F11 (STS-45, Spacelab ATLAS-1) | Kennedy Space Center | LC-39A | STS 45 |
17 | 1.4. | 1992 | Sojuz U | Kosmos 2182 (Yantar-4K2 64, Kobalt 64) | Pleseck | LC-16/2 | |
18 | 2.4. | 1992 | Proton K/DM-2 | Gorizont 25 (Gorizont 36L) | Bajkonur | LC-81/23 | |
19 | 8.4. | 1992 | Sojuz U2 | Kosmos 2183 (Yantar-4KS1M 2, Neman 2) | Bajkonur | LC-31/6 | |
20 | 10.4. | 1992 | Delta 7925 | GPS-2A 4 (Navstar 28, USA 80) | Kennedy Space Center | LC-17B | |
21 | 15.4. | 1992 | Kosmos 3M | Kosmos 2184 (Parus 76) | Pleseck | LC-132/1 | |
22 | 15.4. | 1992 | Ariane 44L + | Télécom 2B, Inmarsat-2 F4 (Inmarsat I-2 F4) | Kourou | ELA-2 | |
23 | 19.4. | 1992 | Sojuz U2 | Progress M-12 (7K-TGM 213) | Bajkonur | LC-1/5 | |
24 | 25.4. | 1992 | Titan 23G | Farrah 5 (P-11 5105, USA 81) | Vandenberg | SLC-4W | |
25 | 29.4. | 1992 | Sojuz U | Resurs-F 14 (Resurs-F2 8) | Pleseck | LC-43/3 | |
26 | 29.4. | 1992 | Sojuz U | Kosmos 2185 (Yantar-1KFT 15, Kometa 15) | Bajkonur | LC-1/5 | |
27 | 7.5. | 1992 | STS | Endeavour F1 (STS-49, Intelsat Retrieval) | Kennedy Space Center | LC-39B | STS 49 |
28 | 14.5. | 1992 | Delta 7925 | Palapa B4 | Kennedy Space Center | LC-17B | |
29 | 20.5. | 1992 | SLV ASLV | SROSS C | Šríharíkota | SLV | |
30 | 28.5. | 1992 | Sojuz U | Kosmos 2186 (Yantar-4K2 65, Kobalt 65) | Pleseck | LC-16/2 | |
31 | 3.6. | 1992 | Kosmos 3M | Kosmos 2187, Kosmos 2188, Kosmos 2189, Kosmos 2190, Kosmos 2191, Kosmos 2192, Kosmos 2193, Kosmos 2194 | Pleseck | LC-133/3 | |
32 | 7.6. | 1992 | Delta 6920 | EUVE (Explorer 67, BERKSAT) | Kennedy Space Center | LC-17A | |
33 | 10.6. | 1992 | Atlas IIA | Intelsat K (NSS K) | Kennedy Space Center | LC-36B | |
34 | 23.6. | 1992 | Sojuz U | Resurs-F 15 (Resurs-F1 55L 14) | Pleseck | LC-43/3 | |
35 | 25.6. | 1992 | STS | Columbia F12 (STS-50, Spacelab USML-1) | Kennedy Space Center | LC-39A | STS 50 |
36 | 30.6. | 1992 | Sojuz U2 | Progress M-13 (7K-TGM 214) | Bajkonur | LC-31/6 | |
37 | 1.7. | 1992 | Kosmos 3M | Kosmos 2195 (Parus 77) | Pleseck | LC-133/3 | |
38 | 2.7. | 1992 | Atlas II | DSCS-3 B12 (DSCS-3 F6, USA 82) | Kennedy Space Center | LC-36A | |
39 | 3.7. | 1992 | Scout G-1 | SAMPEX (SMEX 1, Explorer 68) | Vandenberg | SLC-5 | |
40 | 7.7. | 1992 | Delta 7925 | GPS-2A 5 (Navstar 26, USA 83) | Kennedy Space Center | LC-17B | |
41 | 8.7. | 1992 | Molnyja M (2BL) | Kosmos 2196 (US-K 69, Oko 73) | Pleseck | LC-43/3 | |
42 | 10.7. | 1992 | Ariane 44L | Insat 2A, Eutelsat-2 F4 | Kourou | ELA-2 | |
43 | 13.7. | 1992 | Cyklon 3 | Kosmos 2197, Kosmos 2198, Kosmos 2199, Kosmos 2200, Kosmos 2201, Kosmos 2202 | Pleseck | LC-32/1 | |
44 | 14.7. | 1992 | Proton K/DM-2 | Gorizont 26 (Gorizont 37L) | Bajkonur | LC-81/23 | |
45 | 24.7. | 1992 | Delta 6925 | Geotail, DUVE | Kennedy Space Center | LC-17A | |
46 | 24.7. | 1992 | Sojuz U | Kosmos 2203 (Yantar-4K2 66, Kobalt 66) | Pleseck | LC-43/3 | |
47 | 27.7. | 1992 | Sojuz U2 | Sojuz TM-15 (7K-STM 65) | Bajkonur | LC-1/5 | |
48 | 30.7. | 1992 | Proton K/DM-2 | Kosmos 2206 (Uragan 50, GLONASS 774), Kosmos 2204 (Uragan 48, GLONASS 756), Kosmos 2205 (Uragan 49, GLONASS 772) | Bajkonur | LC-81/23 | |
49 | 30.7. | 1992 | Sojuz U | Kosmos 2207 (Zenit-8 100, Oblik 100) | Pleseck | LC-43/4 | |
50 | 31.7. | 1992 | STS | Atlantis F12 (STS-46), TSS 1, Eureca 1 | Kennedy Space Center | LC-39B | STS 46 |
12
Červenou farbou je vyznačený neúspešný štart.
Oranžovou farbou je vyznačený suborbitálny štart.
Vedeli ste že... |
Prvý kozmonaut, ktorý absolvoval tri vesmírne štary bol Walter Schirra na lodi Apollo 7. |
Aktuálne vo vesmíre | ||
|