Všetky štarty
Zvoľte si rok, pre ktorý chcete zobraziť štarty všetkých rakiet.
Por. | Dátum | Raketa | Náklad | Kozmodróm | Rampa | Poznámka | |
---|---|---|---|---|---|---|---|
1 | 11.1. | 1979 | Sojuz U | Kosmos 1070 (Zenit-2M 94, Gektor 94), Nauka-30KS 1L | Pleseck | LC-43/3 | |
2 | 13.1. | 1979 | Sojuz U | Kosmos 1071 (Zenit-4MKM 26, Gerakl 26) | Pleseck | LC-43/4 | |
3 | 16.1. | 1979 | Kosmos 3M | Kosmos 1072 (Parus 17) | Pleseck | LC-132/1 | |
4 | 18.1. | 1979 | Molnyja M (ML) | Molnyja-3 11 (Molnyja-3 23L) | Pleseck | LC-43/4 | |
5 | 25.1. | 1979 | Vostok 2M | Meteor-1 29 (Meteor-Priroda 2-3) | Bajkonur | LC-31/6 | |
6 | 30.1. | 1979 | Sojuz U | Kosmos 1073 (Zenit-4MKM 27, Gerakl 27) | Pleseck | LC-43/4 | |
7 | 30.1. | 1979 | Delta 2914 | SCATHA (P78-2) | Kennedy Space Center | LC-17B | |
8 | 31.1. | 1979 | Sojuz U | Kosmos 1074 (Sojuz-T 7K-ST 5L) | Bajkonur | LC-31/6 | |
9 | 6.2. | 1979 | N 1 | Ayame 1 (ECS-A) | Tanegašima Učú Sentá | LP-N | |
10 | 8.2. | 1979 | Kosmos 3M | Kosmos 1075 (Taifun-1 10, Vektor 10) | Pleseck | LC-132/2 | |
11 | 12.2. | 1979 | Cyklon 3 | Kosmos 1076 (Okean-E 1) | Pleseck | LC-32/2 | |
12 | 14.2. | 1979 | Vostok 2M | Kosmos 1077 (Tselina-D 18) | Pleseck | LC-43/4 | |
13 | 16.2. | 1979 | Sojuz U | Kosmos 1078 (Zenit-2M 95, Gektor 95), Nauka-32KS 2L | Pleseck | LC-41/1 | |
14 | 18.2. | 1979 | Scout D-1 | SAGE (AEM 2, Explorer 60) | Wallops Island | LA-3 | |
15 | 21.2. | 1979 | M 3C | Hakucho (CORSA-B) | Kagošima Učú Sentá | LP-M | |
16 | 21.2. | 1979 | Proton K/DM | Ekran 3 (Ekran 16L) | Bajkonur | LC-200/40 | |
17 | 22.2. | 1979 | Sojuz U | Kosmos 1078 (Zenit-4MKM 28, Gerakl 28) | Pleseck | LC-41/1 | |
18 | 24.2. | 1979 | Atlas F OIS | Solwind (P78-1) | Vandenberg | SLC-3W | |
19 | 25.2. | 1979 | Sojuz U | Sojuz 32 (7K-T 48) | Bajkonur | LC-31/6 | |
20 | 27.2. | 1979 | Sojuz U | Kosmos 1079 (Yantar-2K 9, Feniks 9) | Pleseck | LC-43/3 | |
21 | 27.2. | 1979 | Kosmos 3M | Interkosmos 19 (AUOS-Z-I-IK 1, Ionozond-IK) | Pleseck | LC-132/2 | |
22 | 1.3. | 1979 | Vostok 2M | Meteor-2 4 | Pleseck | LC-43/4 | |
23 | 12.3. | 1979 | Sojuz U | Progress 5 (7K-TG 104) | Bajkonur | LC-31/6 | |
24 | 14.3. | 1979 | Sojuz U | Kosmos 1080 (Zenit-4MKM 29, Gerakl 29) | Pleseck | LC-41/1 | |
25 | 15.3. | 1979 | Kosmos 3M | Kosmos 1081, Kosmos 1082, Kosmos 1083, Kosmos 1084, Kosmos 1085, Kosmos 1086, Kosmos 1087, Kosmos 1088 | Pleseck | LC-132/2 | |
26 | 16.3. | 1979 | Titan 3D | KH-9 15, SRV (1215-1), SRV (1215-2), SRV (1215-3), SRV (1215-4), SRV (1215-5), Ursala 4 | Vandenberg | SLC-4E | |
27 | 21.3. | 1979 | Kosmos 3M | Kosmos 1089 (Parus 18) | Pleseck | LC-132/2 | |
28 | 31.3. | 1979 | Sojuz U | Kosmos 1090 (Zenit-2M 96, Gektor 96) | Pleseck | LC-41/1 | |
29 | 7.4. | 1979 | Kosmos 3M | Kosmos 1091 (Parus 19) | Pleseck | LC-132/1 | |
30 | 10.4. | 1979 | Sojuz U | Sojuz 33 (7K-T 49) | Bajkonur | LC-31/6 | |
31 | 11.4. | 1979 | Kosmos 3M | Kosmos 1092 (Cikada 5) | Pleseck | LC-132/1 | |
32 | 12.4. | 1979 | Molnyja M (ML) | Molnyja-1K 43 (Molnyja-1K 52L) | Pleseck | LC-41/1 | |
33 | 14.4. | 1979 | Vostok 2M | Kosmos 1093 (Tselina-D 19) | Pleseck | LC-43/3 | |
34 | 18.4. | 1979 | Cyklon 2 | Kosmos 1094 (US-P 6) | Bajkonur | LC-90/?? | |
35 | 20.4. | 1979 | Proton K | Kosmos (1096) (TKS-VA 7, TKS-VA 103 F1), Kosmos (1097) (TKS-VA 8, TKS-VA 008 F1) | Bajkonur | LC-81/24 | |
36 | 20.4. | 1979 | Sojuz U | Kosmos 1095 (Zenit-6U 6, Argon 6) | Pleseck | LC-43/3 | |
37 | 25.4. | 1979 | Proton K/DM | Raduga 5 (Gran 15L) | Bajkonur | LC-200/40 | |
38 | 25.4. | 1979 | Cyklon 2 | Kosmos 1096 (US-P 7) | Bajkonur | LC-90/?? | |
39 | 27.4. | 1979 | Sojuz U | Kosmos 1097 (Yantar-4K1 1, Oktan 1) | Pleseck | LC-43/3 | |
40 | 4.5. | 1979 | Atlas SLV-3D Centaur-D1AR | FLTSATCOM 2 (OPS 6292) | Kennedy Space Center | LC-36A | |
41 | 13.5. | 1979 | Sojuz U | Progress 6 (7K-TG 106) | Bajkonur | LC-31/6 | |
42 | 15.5. | 1979 | Sojuz U | Kosmos 1098 (Zenit-4MKM 30, Gerakl 30) | Pleseck | LC-41/1 | |
43 | 17.5. | 1979 | Sojuz U | Kosmos 1099 (Zenit-4MKT 8, Fram 8) | Pleseck | LC-43/4 | |
44 | 22.5. | 1979 | Proton K | Kosmos 1100 (TKS-VA 9, TKS-VA 102P F2), Kosmos 1101 (TKS-VA 10, TKS-VA 102L F2) | Bajkonur | LC-81/24 | |
45 | 25.5. | 1979 | Sojuz U | Kosmos 1102 (Zenit-2M/NCh 2, Gektor-Priroda 2), Nauka-32KS 3L | Pleseck | LC-41/1 | |
46 | 28.5. | 1979 | Titan 24B Agena-D | KH-8 50, SRV (4350-1), SRV (4350-2) | Vandenberg | SLC-4W | |
47 | 31.5. | 1979 | Sojuz U | Kosmos 1103 (Zenit-6U 7, Argon 7) | Pleseck | LC-43/3 | |
48 | 31.5. | 1979 | Kosmos 3M | Kosmos 1104 (Parus 20) | Pleseck | LC-132/1 | |
49 | 2.6. | 1979 | Scout D-1 | Ariel 6 (UK 6) | Wallops Island | LA-3 | |
50 | 5.6. | 1979 | Molnyja M (ML) | Molnyja-3 12 (Molnyja-3 21L) | Pleseck | LC-43/4 |
Červenou farbou je vyznačený neúspešný štart.
Oranžovou farbou je vyznačený suborbitálny štart.
Vedeli ste že... |
Posádka vesmírnej lode Apollo Skylab 4 sa koncom roka 1973 na palube orbitálnej stanice Skylab vzbúrila proti nabitému pracovnému harmonogramu. Nemali totiž žiadne voľno a pracovať museli dokonca aj počas jedenia. NASA im neskôr dala za pravdu, ale nikto z posádky už nikdy potom neletel znova do vesmíru. |
Aktuálne vo vesmíre | ||
|