STS - zoznam štartov
Por. | Dátum | Rok | Typ | Let | Model | Let | Náklad | Kozmodróm | Rampa | Poznámka |
---|---|---|---|---|---|---|---|---|---|---|
51 | 22.10. | 1992 | STS | 51 | Columbia | 13 | Columbia F13, LAGEOS 2, CTA | Kennedy Space Center | LC-39B | STS 52 |
52 | 2.12. | 1992 | STS | 52 | Discovery | 15 | Discovery F15 (STS-53), Quasar 10 (SDS-2 3, USA 89) | Kennedy Space Center | LC-39A | STS 53 |
53 | 13.1. | 1993 | STS | 53 | Endeavour | 3 | Endeavour F3 (STS-54), TDRS 6 (TDRS F) | Kennedy Space Center | LC-39B | STS 54 |
54 | 8.4. | 1993 | STS | 54 | Discovery | 16 | Discovery F16 (STS-56, Spacelab ATLAS-2), Spartan 201-F1 | Kennedy Space Center | LC-39B | STS 56 |
55 | 26.4. | 1993 | STS | 55 | Columbia | 14 | Columbia F14 (STS-55, Spacelab D-2) | Kennedy Space Center | LC-39A | STS 55 |
56 | 21.6. | 1993 | STS | 56 | Endeavour | 4 | Endeavour F4 (STS-57, Spacehab 1, Eureca-1R) | Kennedy Space Center | LC-39B | STS 57 |
57 | 12.9. | 1993 | STS | 57 | Discovery | 17 | Discovery F17, ACTS, ORFEUS-SPAS 01 | Kennedy Space Center | LC-39B | STS 51 |
58 | 18.10. | 1993 | STS | 58 | Columbia | 15 | Columbia F15 (STS-58, Spacelab SLS-2) | Kennedy Space Center | LC-39B | STS 58 |
59 | 1.12. | 1993 | STS | 59 | Endeavour | 5 | Endeavour F5 (STS-61, HST-SM 1) | Kennedy Space Center | LC-39B | STS 61 |
60 | 3.2. | 1994 | STS | 60 | Discovery | 18 | Discovery F18, WSF 1, ODERACS A, ODERACS B, ODERACS C, ODERACS D, ODERACS E, ODERACS F, BremSat 1 | Kennedy Space Center | LC-39A | STS 60 |
61 | 4.3. | 1994 | STS | 61 | Columbia | 16 | Columbia F16 (STS-62, USMP 2) | Kennedy Space Center | LC-39B | STS 62 |
62 | 9.4. | 1994 | STS | 62 | Endeavour | 6 | Endeavour F6 (STS-59, SRL 1) | Kennedy Space Center | LC-39A | STS 59 |
63 | 8.7. | 1994 | STS | 63 | Columbia | 17 | Columbia F17 (STS-65, Spacelab IML-2) | Kennedy Space Center | LC-39A | STS 65 |
64 | 9.9. | 1994 | STS | 64 | Discovery | 19 | Discovery F19 (STS-64, LITE), Spartan 201-F2 | Kennedy Space Center | LC-39B | STS 64 |
65 | 30.9. | 1994 | STS | 65 | Endeavour | 7 | Endeavour F7 (STS-68, SRL-2) | Kennedy Space Center | LC-39A | STS 68 |
66 | 3.11. | 1994 | STS | 66 | Atlantis | 13 | Atlantis F13 (STS-66, Spacelab ATLAS-3), CRISTA-SPAS 01 | Kennedy Space Center | LC-39B | STS 66 |
67 | 3.2. | 1995 | STS | 67 | Discovery | 20 | Discovery F20, Spartan 204-F1, ODERACS 2A, ODERACS 2B, ODERACS 2C, ODERACS 2D, ODERACS 2E, ODERACS 2F | Kennedy Space Center | LC-39B | STS 63 |
68 | 2.3. | 1995 | STS | 68 | Endeavour | 8 | Endeavour F8 (STS-67, Spacelab-ASTRO 2) | Kennedy Space Center | LC-39A | STS 67 |
69 | 27.6. | 1995 | STS | 69 | Atlantis | 14 | Atlantis F14 (STS-71, SMM-01, Spacelab M-1) | Kennedy Space Center | LC-39A | STS 71 |
70 | 13.7. | 1995 | STS | 70 | Discovery | 21 | Discovery F21 (STS-70), TDRS 7 (TDRS G) | Kennedy Space Center | LC-39A | STS 70 |
71 | 7.9. | 1995 | STS | 71 | Endeavour | 9 | Endeavour F9 (STS-69), Spartan 201-F3, WSF 2 | Kennedy Space Center | LC-39A | STS 69 |
72 | 20.10. | 1995 | STS | 72 | Columbia | 18 | Columbia F18 (STS-73, Spacelab USML-2) | Kennedy Space Center | LC-39B | STS 73 |
73 | 12.11. | 1995 | STS | 73 | Atlantis | 15 | Atlantis F15 (STS-74, SMM-02), SO (Stikovchnoy Otsek, Docking Module) | Kennedy Space Center | LC-39A | STS 74 |
74 | 11.1. | 1996 | STS | 74 | Endeavour | 10 | Endeavour F10 (STS-72), Spartan 206-F1 (OAST-Flyer) | Kennedy Space Center | LC-39B | STS 72 |
75 | 22.2. | 1996 | STS | 75 | Columbia | 19 | Columbia F19 (STS-75, USMP 3), TSS 1R | Kennedy Space Center | LC-39B | STS 75 |
76 | 22.3. | 1996 | STS | 76 | Atlantis | 16 | Atlantis F16 (STS-76, SMM-03) | Kennedy Space Center | LC-39B | STS 76 |
77 | 19.5. | 1996 | STS | 77 | Endeavour | 11 | Endeavour F11, Spartan 207-F1, IAE, PAMS-STU | Kennedy Space Center | LC-39B | STS 77 |
78 | 20.6. | 1996 | STS | 78 | Columbia | 20 | Columbia F20 (STS-78, Spacelab LMS-1) | Kennedy Space Center | LC-39B | STS 78 |
79 | 16.9. | 1996 | STS | 79 | Atlantis | 17 | Atlantis F17 (STS-79, SMM-04) | Kennedy Space Center | LC-39A | STS 79 |
80 | 19.11. | 1996 | STS | 80 | Columbia | 21 | Columbia F21 (STS-80), ORFEUS-SPAS 02, WSF 3 | Kennedy Space Center | LC-39B | STS 80 |
81 | 12.1. | 1997 | STS | 81 | Atlantis | 18 | Atlantis F18 (STS-81, SMM-05) | Kennedy Space Center | LC-39B | STS 81 |
82 | 11.2. | 1997 | STS | 82 | Discovery | 22 | Discovery F22 (STS-82, HST-SM 2) | Kennedy Space Center | LC-39A | STS 82 |
83 | 4.4. | 1997 | STS | 83 | Columbia | 22 | Columbia F22 (STS-83, Spacelab MSL-1) | Kennedy Space Center | LC-39A | STS 83 |
84 | 15.5. | 1997 | STS | 84 | Atlantis | 19 | Atlantis F21 (STS-84, SMM-06) | Kennedy Space Center | LC-39A | STS 84 |
85 | 1.7. | 1997 | STS | 85 | Columbia | 23 | Columbia F23 (STS-94, Spacelab MSL-1R) | Kennedy Space Center | LC-39A | STS 94 |
86 | 7.8. | 1997 | STS | 86 | Discovery | 23 | Discovery F23 (STS-85, TAS 01), CRISTA-SPAS 02 | Kennedy Space Center | LC-39A | STS 85 |
87 | 25.9. | 1997 | STS | 87 | Atlantis | 20 | Atlantis F20 (STS-86, SMM-07) | Kennedy Space Center | LC-39A | STS 86 |
88 | 19.11. | 1997 | STS | 88 | Columbia | 24 | Columbia F24 (STS-87, USMP 4), Spartan 201-F4 | Kennedy Space Center | LC-39B | STS 87 |
89 | 23.1. | 1998 | STS | 89 | Endeavour | 12 | Endeavour F12 (STS-89, SMM-08) | Kennedy Space Center | LC-39A | STS 89 |
90 | 17.4. | 1998 | STS | 90 | Columbia | 25 | Columbia F25 (STS-90, Spacelab Neurolab) | Kennedy Space Center | LC-39B | STS 90 |
91 | 2.6. | 1998 | STS | 91 | Discovery | 24 | Discovery F24 (STS-91, SMM-09) | Kennedy Space Center | LC-39A | STS 91 |
92 | 29.10. | 1998 | STS | 92 | Discovery | 25 | Discovery F25 (STS-95, Spacehab 5, TAS 02), Spartan 201-F5, PANSAT (S94-D, PANSAT-OSCAR 34, PO 34) | Kennedy Space Center | LC-39B | STS 95 |
93 | 3.12. | 1998 | STS | 93 | Endeavour | 13 | Endeavour F13, SAC A, Mightysat 1, Node 1, PMA 1, PMA 2 | Kennedy Space Center | LC-39A | STS 88 |
94 | 27.5. | 1999 | STS | 94 | Discovery | 26 | Discovery F26 (STS-96, ISS-2A.1), Starshine 1 | Kennedy Space Center | LC-39B | STS 96 |
95 | 23.7. | 1999 | STS | 95 | Columbia | 26 | Columbia F26 (STS-93), Chandra (CXO, AXAF-I) | Kennedy Space Center | LC-39B | STS 93 |
96 | 20.12. | 1999 | STS | 96 | Discovery | 27 | Discovery F27 (STS-103, HST-SM 3A) | Kennedy Space Center | LC-39B | STS 103 |
97 | 11.2. | 2000 | STS | 97 | Endeavour | 14 | Endeavour F14 (STS-99, SRTM) | Kennedy Space Center | LC-39A | STS 99 |
98 | 19.5. | 2000 | STS | 98 | Atlantis | 21 | Atlantis F21 (STS-101, ISS-2A.2A) | Kennedy Space Center | LC-39A | STS 101 |
99 | 8.9. | 2000 | STS | 99 | Atlantis | 22 | Atlantis F22 (STS-106, ISS-2A.2B) | Kennedy Space Center | LC-39B | STS 106 |
100 | 11.10. | 2000 | STS | 100 | Discovery | 28 | Discovery F28, ITS-Z1, PMA 3 | Kennedy Space Center | LC-39A | STS 92 |
Červenou farbou je vyznačený neúspešný štart.
Oranžovou farbou je vyznačený suborbitálny štart.
Vedeli ste že... |
Vesmírna loď Vostok 1 mala zablokované ovládanie lode pre vlastnú posádku okrem stavu núdze. |
Aktuálne vo vesmíre | ||
|