Poradie | Dátum | Rok | Označenie | Posádka | Pristátie | Trvanie | Stanica | Náklad | Poznámka |
1 | 4.6. | 2010 | Dragon QU | | 27.6.2010 | 22,6,5 | | | Qualification Unit (maketa - zánik v atmosfére) |
2 | 8.12. | 2010 | Dragon C1 | | 8.12.2010 | 0,3,19 | | | C101-F1 |
3 | 22.5. | 2012 | Dragon C2 | | 31.5.2012 | 9,7,57,22 | ISS | | C102-F1 |
4 | 8.10. | 2012 | Dragon CRS-1 | | 28.10.2012 | 20,18,46,28 | ISS | | C103-F1 |
5 | 1.3. | 2013 | Dragon CRS-2 | | 26.3.2013 | 25,1,23,47 | ISS | | C104-F1 |
6 | 18.4. | 2014 | Dragon CRS-3 | | 18.5.2014 | 29,23,40 | ISS | OPALS, HDEV, ALL-STAR/THEIA, KickSat 1, SporeSat 1, TSAT, PhoneSat 2.5 | C105-F1 |
7 | 21.9. | 2014 | Dragon CRS-4 | | 25.10.2014 | 34,13,46 | ISS | RapidScat, SpinSat | C106-F1 |
8 | 10.1. | 2015 | Dragon CRS-5 | | 11.2.2015 | 31,14,57 | ISS | CATS, Flock-1d' 1, Flock-1d' 2, AESP-14 | C107-F1 |
9 | 14.4. | 2015 | Dragon CRS-6 | | 21.5.2015 | 36,21,32 | ISS | Flock-1e 1, ..., 14, Arkyd 3-Reflight, Centennial 1 | C108-F1 |
10 | 28.6. | 2015 | Dragon CRS-7 | | 28.6.2015 | 0,0,2,20 | | IDA 1, Flock-1f 1, ..., 8 | C109-F1 - zničená pri štarte |
11 | 8.4. | 2016 | Dragon CRS-8 | | 12.5.2016 | 33,22,8 | ISS | BEAM | C110-F1 |
12 | 18.7. | 2016 | Dragon CRS-9 | | 26.8.2016 | 38,19,14,37 | ISS | IDA 2 | C111-F1 |
13 | 19.2. | 2017 | Dragon CRS-10 | | 19.3.2017 | 28,1,8 | ISS | SAGE 3, STP-H5 | C112-F1 |
14 | 3.6. | 2017 | Dragon CRS-11 | | 3.7.2017 | 29,15,7 | ISS | NICER, MUSES, ROSA, Bird B, Bird G, Bird J, Bird M, Bird N | C106-F2 |
15 | 14.8. | 2017 | Dragon CRS-12 | | 17.9.2017 | 33,21,43,23 | ISS | CREAM, Kestrel Eye 2M, Dellingr, ASTERIA, OSIRIS-3U | C113-F1 |
16 | 15.12. | 2017 | Dragon CRS-13 | | 13.1.2018 | 29,0,1 | ISS | TSIS 1, SDS | C108-F2 |
17 | 2.4. | 2018 | Dragon CRS-14 | | 5.5.2018 | 32,22,30 | ISS | MISSE-FF 1, ASIM, PFCS, RemoveDEBRIS, DebrisSat 1, DebrisSat 2, RemDeb Net, UBAKUSAT, 1KUNS-PF,Irazú | C110-F2 |
18 | 29.6. | 2018 | Dragon CRS-15 | | 3.8.2018 | 35,12,35 | ISS | ECOSTRESS, Bird BTN, Bird MYS, Bird PHL | C111-F2 |
19 | 5.12. | 2018 | Dragon CRS-16 | | 14.1.2019 | 39,10,56 | ISS | GEDI, TechEdSat 8, RRM3, CAT 1, CAT 2, UNITE, Delphini 1, Quantum Radar 1, Quantum Radar 2 | C112-F2 |
20 | 4.5. | 2019 | Dragon CRS-17 | | 3.6.2019 | 30,14,59,2 | ISS | OCO 3, STP-H6, Red-Eye 1 | C113-F2 |
21 | 25.7. | 2019 | Dragon CRS-18 | | 27.8.2019 | 32,22,19,4 | ISS | IDA 3, ORCA, RFTSat 1, Quantum Radar 3, NARSScube 2 | C108-F3 |
22 | 5.12. | 2019 | Dragon CRS-19 | | 7.1.2020 | 32,20,21,36 | ISS | HISUI, CIRiS, MiniCarb, VPM, CryoCube 1, QARMAN, SORTIE, AztechSat 1, EdgeCube, MakerSat 1, ORCA 2, | C106-F3 |
23 | 7.3. | 2020 | Dragon CRS-20 | | 7.4.2020 | 31,13,59,29 | ISS | Bartolomeo, ULTP, G-Satellite, Quetzal 1 | C112-F3 |
24 | 6.12. | 2020 | Dragon CRS-21 | | 14.1.2021 | 38,9,8,52 | ISS | Bishop | C208-F1 |
25 | 3.6. | 2021 | Dragon CRS-22 | | 10.7.2021 | 36,9,59,45 | ISS | iROSA 2B, iROSA 4B, SOAR, RamSat | C209-F1 |
26 | 29.8. | 2021 | Dragon CRS-23 | | 1.10.2021 | 32,19,42,11 | ISS | | C208-F2 |
27 | 21.12. | 2021 | Dragon CRS-24 | | 24.1.2022 | 34,10,59 | ISS | | C209-F2 |
28 | 15.7. | 2022 | Dragon CRS-25 | | 20.8.2022 | 36,18,9 | ISS | | C208-F3 |
29 | 26.11. | 2022 | Dragon CRS-26 | | 11.1.2023 | 45,14,58,18 | ISS | | C211-F1 |
30 | 15.3. | 2023 | Dragon CRS-27 | | 15.4.2023 | 31,20,27,18 | ISS | | C209-F3 |
31 | 5.6. | 2023 | Dragon CRS-28 | | 30.6.2023 | 24,22,43 | ISS | | C208-F4 |
32 | 10.11. | 2023 | Dragon CRS-29 | | 22.12.2023 | 42,16,5 | ISS | | C211-F2 |
33 | 21.3. | 2024 | Dragon CRS-30 | | 30.4.2024 | 39,8,43 | ISS | | C209-F4 |
34 | 5.11. | 2024 | Dragon CRS-31 | | | | ISS | | C208-F5 |
Vedľa každého mena kozmonauta je číslom vyznačené, o koľký jeho let sa jedná, čo je
znázornené aj rôznou farbou pozadia. Farby vyjadrujú nasledovné počty letov: