Všetky štarty
Zvoľte si rok, pre ktorý chcete zobraziť štarty všetkých rakiet.
Por. | Dátum | Rok | Raketa | Náklad | Kozmodróm | Rampa | Poznámka |
---|---|---|---|---|---|---|---|
101 | 17.10. | 1978 | Proton K/DM | Ekran (3c) (Ekran 14L) | Bajkonur | LC-200/40 | |
102 | 17.10. | 1978 | Sojuz U | Kosmos 1044 (Zenit-2M 91, Gektor 91) | Pleseck | LC-43/4 | |
103 | 24.10. | 1978 | Delta 2910 | Nimbus 7 (Nimbus G), CAMEO | Vandenberg | SLC-2W | |
104 | 24.10. | 1978 | Kosmos 3M | Interkosmos 18 (AUOS-Z-M-IK 1, Magik), Magion 1 | Pleseck | LC-132/1 | |
105 | 26.10. | 1978 | Cyklon 3 | Kosmos 1045, Radio Sputnik 1, Radio Sputnik 2 | Pleseck | LC-32/2 | |
106 | 30.10. | 1978 | Molnyja M (S0-L) | Prognoz 7 (SO-M 507) | Bajkonur | LC-31/6 | |
107 | 1.11. | 1978 | Sojuz U | Kosmos 1046 (Zenit-4MT 14, Orion 14) | Pleseck | LC-41/1 | |
108 | 13.11. | 1978 | Atlas SLV-3D Centaur-D1AR | HEAO 2 (Einstein) | Kennedy Space Center | LC-36B | |
109 | 15.11. | 1978 | Sojuz U | Kosmos 1047 (Zenit-4MKM 22, Gerakl 22) | Pleseck | LC-41/1 | |
110 | 16.11. | 1978 | Kosmos 3M | Kosmos 1048 (Strela-2M 19) | Pleseck | LC-132/2 | |
111 | 19.11. | 1978 | Delta 2914 | NATO 3C | Kennedy Space Center | LC-17B | |
112 | 21.11. | 1978 | Sojuz U | Kosmos 1049 (Zenit-4MKM 23, Gerakl 23) | Pleseck | LC-43/4 | |
113 | 28.11. | 1978 | Sojuz U | Kosmos 1050 (Zenit-6U 5, Argon 5) | Pleseck | LC-43/4 | |
114 | 5.12. | 1978 | Kosmos 3M | Kosmos 1051, Kosmos 1052, Kosmos 1053, Kosmos 1054, Kosmos 1055, Kosmos 1056, Kosmos 1057, Kosmos 1058 | Pleseck | LC-132/2 | |
115 | 7.12. | 1978 | Sojuz U | Kosmos 1059 (Zenit-4MKM 24, Gerakl 24) | Pleseck | LC-41/1 | |
116 | 8.12. | 1978 | Sojuz U | Kosmos 1060 (Zenit-2M 92, Gektor 92) | Bajkonur | LC-31/6 | |
117 | 11.12. | 1978 | Atlas F SGS-1 | GPS 4 (Navstar 4, OPS 5114) | Vandenberg | SLC-3E | |
118 | 14.12. | 1978 | Titan 23C | DSCS-2 11 (OPS 9441), DSCS-2 12 (OPS 9442) | Kennedy Space Center | SLC-40 | |
119 | 14.12. | 1978 | Sojuz U | Kosmos 1061 (Zenit-2M 93, Gektor 93), Nauka-32KS 1L | Pleseck | LC-43/4 | |
120 | 15.12. | 1978 | Kosmos 3M | Kosmos 1062 (Tselina-O 38) | Pleseck | LC-132/2 | |
121 | 16.12. | 1978 | Delta 3914 | Anik B1, DRIMS | Kennedy Space Center | LC-17A | |
122 | 19.12. | 1978 | Vostok 2M | Kosmos 1063 (Tselina-D 17) | Pleseck | LC-43/4 | |
123 | 19.12. | 1978 | Proton K/DM | Gorizont 1 (Gorizont 11L) | Bajkonur | LC-200/40 | |
124 | 20.12. | 1978 | Kosmos 3M | Kosmos 1064 (Parus 16) | Pleseck | LC-132/1 | |
125 | 22.12. | 1978 | Kosmos 3M | Kosmos 1065 (Taifun-2 5), Romb (6) | Kapustin Jar | LC-107/1 | |
126 | 23.12. | 1978 | Vostok 2M | Kosmos 1066 (Astrofizika) | Pleseck | LC-43/3 | |
127 | 26.12. | 1978 | Kosmos 3M | Kosmos 1067 (Sfera 18) | Pleseck | LC-132/2 | |
128 | 26.12. | 1978 | Sojuz U | Kosmos 1068 (Zenit-4MKM 25, Gerakl 25) | Pleseck | LC-43/4 | |
129 | 28.12. | 1978 | Sojuz U | Kosmos 1069 (Zenit-4MT 15, Orion 15) | Pleseck | LC-41/1 |
Červenou farbou je vyznačený neúspešný štart.
Oranžovou farbou je vyznačený suborbitálny štart.
Vedeli ste že... |
Prví manželia, ktorí boli súčasne spolu vo vesmíre, boli Mark Lee a Nancy Davis na palube raketoplánu Endeavour STS-47. |
Aktuálne vo vesmíre | ||
|