Atlas LV-3 Agena-D
Všetky štarty rakety
Por. | Dátum | Rok | Typ | Let | Náklad | Kozmodróm | Rampa | Poznámka |
---|---|---|---|---|---|---|---|---|
1 | 12.7. | 1963 | Atlas LV-3 Agena-D | 1 | KH-7 1 (Gambit-1 1, Mission 4001, OPS 1467), SRV (4001) | Vandenberg | SLC-4W | |
2 | 6.9. | 1963 | Atlas LV-3 Agena-D | 2 | KH-7 2 (Gambit-1 2, Mission 4002, OPS 1947), SRV (4002) | Vandenberg | SLC-4W | |
3 | 17.10. | 1963 | Atlas LV-3 Agena-D | 3 | Vela 2 (Vela 1B), TRS 12 (ERS 12), Vela 1 (Vela 1A) | Kennedy Space Center | LC-13 | |
4 | 25.10. | 1963 | Atlas LV-3 Agena-D | 4 | KH-7 3 (Gambit-1 3, Mission 4003, OPS 2196), SRV (4003) | Vandenberg | SLC-4W | |
5 | 18.12. | 1963 | Atlas LV-3 Agena-D | 5 | KH-7 4 (Gambit-1 4, Mission 4004, OPS 2372), SRV (4004) | Vandenberg | SLC-4W | |
6 | 25.2. | 1964 | Atlas LV-3 Agena-D | 6 | KH-7 5 (Gambit-1 5, Mission 4005, OPS 2423), SRV (4005) | Vandenberg | SLC-4W | |
7 | 11.3. | 1964 | Atlas LV-3 Agena-D | 7 | KH-7 6 (Gambit-1 6, Mission 4006, OPS 3435), SRV (4006) | Vandenberg | SLC-4W | |
8 | 23.4. | 1964 | Atlas LV-3 Agena-D | 8 | KH-7 7 (Gambit-1 7, Mission 4007, OPS 3743), SRV (4007) | Vandenberg | SLC-4W | |
9 | 19.5. | 1964 | Atlas LV-3 Agena-D | 9 | KH-7 8 (Gambit-1 8, Mission 4008, OPS 3592), SRV (4008) | Vandenberg | SLC-4W | |
10 | 6.7. | 1964 | Atlas LV-3 Agena-D | 10 | KH-7 9 (Gambit-1 9, Mission 4009, OPS 3684), Noah's Ark (P-11 4301, OPS 4923), SRV (4009) | Vandenberg | SLC-4W | |
11 | 17.7. | 1964 | Atlas LV-3 Agena-D | 11 | Vela 3 (Vela 2A, OPS 3662), Vela 4 (Vela 2B, OPS 3674), TRS 13 (ERS 13) | Kennedy Space Center | LC-13 | |
12 | 23.10. | 1964 | Atlas LV-3 Agena-D | 12 | KH-7 13 (Gambit-1 13, Mission 4013, OPS 4384), Step Thirteen / Plymouth Rock 3 (P-11 4302, OPS 5063), SRV (4013) | Vandenberg | SLC-4W | |
13 | 5.11. | 1964 | Atlas LV-3 Agena-D | 13 | Mariner 3 | Kennedy Space Center | LC-13 | |
14 | 28.11. | 1964 | Atlas LV-3 Agena-D | 14 | Mariner 4 | Kennedy Space Center | LC-12 | |
15 | 20.7. | 1965 | Atlas LV-3 Agena-D | 15 | Vela 5, Vela 6, ORS 3 | Kennedy Space Center | LC-13 |
Červenou farbou je vyznačený neúspešný štart.
Oranžovou farbou je vyznačený suborbitálny štart.
Vedeli ste že... |
Mimo prvých dvoch testovacích letov bola najkratšia misia amerického raketoplánu let laboratória MSL-1 v rámci misie Columbia STS-83, ktorá trvala len necelé 4 dni. |
Aktuálne vo vesmíre | ||
|