Sojuz - zoznam štartov
Por. | Dátum | Rok | Typ | Let | Náklad | Kozmodróm | Rampa | Poznámka |
---|---|---|---|---|---|---|---|---|
151 | 12.6. | 1978 | Sojuz U | 110 | Kosmos 1022 (Zenit-4MKM 18, Gerakl 18) | Pleseck | LC-43/3 | |
152 | 15.6. | 1978 | Sojuz U | 111 | Sojuz 29 (7K-T 46) | Bajkonur | LC-1/5 | |
153 | 27.6. | 1978 | Sojuz U | 112 | Sojuz 30 (7K-T-A9 67) | Bajkonur | LC-1/5 | |
154 | 2.7. | 1978 | Sojuz U | 113 | Kosmos 1026 (Energija 2) | Bajkonur | LC-31/6 | |
155 | 7.7. | 1978 | Sojuz U | 114 | Progress 2 (7K-TG 101) | Bajkonur | LC-31/6 | |
156 | 5.8. | 1978 | Sojuz U | 115 | Kosmos 1028 (Yantar-2K 8, Feniks 8) | Pleseck | LC-43/3 | |
157 | 7.8. | 1978 | Sojuz U | 116 | Progress 3 (7K-TG 103) | Bajkonur | LC-31/6 | |
158 | 26.8. | 1978 | Sojuz U | 117 | Sojuz 31 (7K-T 47) | Bajkonur | LC-1/5 | |
159 | 29.8. | 1978 | Sojuz U | 118 | Kosmos 1029 (Zenit-4MKM 19, Gerakl 19) | Pleseck | LC-43/4 | |
160 | 9.9. | 1978 | Sojuz U | 119 | Kosmos 1031 (Zenit-4MKM 20, Gerakl 20) | Pleseck | LC-41/1 | |
161 | 19.9. | 1978 | Sojuz U | 120 | Kosmos 1032 (Zenit-2M 90, Gektor 90), Nauka-25KS 2L | Pleseck | LC-43/3 | |
162 | 3.10. | 1978 | Sojuz U | 121 | Kosmos 1033 (Zenit-4MKT 7, Fram 7) | Pleseck | LC-43/3 | |
163 | 3.10. | 1978 | Sojuz U | 122 | Progress 4 (7K-TG 105) | Bajkonur | LC-1/5 | |
164 | 6.10. | 1978 | Sojuz U | 123 | Kosmos 1042 (Zenit-4MKM 21, Gerakl 21) | Pleseck | LC-43/3 | |
165 | 17.10. | 1978 | Sojuz U | 124 | Kosmos 1044 (Zenit-2M 91, Gektor 91) | Pleseck | LC-43/4 | |
166 | 1.11. | 1978 | Sojuz U | 125 | Kosmos 1046 (Zenit-4MT 14, Orion 14) | Pleseck | LC-41/1 | |
167 | 15.11. | 1978 | Sojuz U | 126 | Kosmos 1047 (Zenit-4MKM 22, Gerakl 22) | Pleseck | LC-41/1 | |
168 | 21.11. | 1978 | Sojuz U | 127 | Kosmos 1049 (Zenit-4MKM 23, Gerakl 23) | Pleseck | LC-43/4 | |
169 | 28.11. | 1978 | Sojuz U | 128 | Kosmos 1050 (Zenit-6U 5, Argon 5) | Pleseck | LC-43/4 | |
170 | 7.12. | 1978 | Sojuz U | 129 | Kosmos 1059 (Zenit-4MKM 24, Gerakl 24) | Pleseck | LC-41/1 | |
171 | 8.12. | 1978 | Sojuz U | 130 | Kosmos 1060 (Zenit-2M 92, Gektor 92) | Bajkonur | LC-31/6 | |
172 | 14.12. | 1978 | Sojuz U | 131 | Kosmos 1061 (Zenit-2M 93, Gektor 93), Nauka-32KS 1L | Pleseck | LC-43/4 | |
173 | 26.12. | 1978 | Sojuz U | 132 | Kosmos 1068 (Zenit-4MKM 25, Gerakl 25) | Pleseck | LC-43/4 | |
174 | 28.12. | 1978 | Sojuz U | 133 | Kosmos 1069 (Zenit-4MT 15, Orion 15) | Pleseck | LC-41/1 | |
175 | 11.1. | 1979 | Sojuz U | 134 | Kosmos 1070 (Zenit-2M 94, Gektor 94), Nauka-30KS 1L | Pleseck | LC-43/3 | |
176 | 13.1. | 1979 | Sojuz U | 135 | Kosmos 1071 (Zenit-4MKM 26, Gerakl 26) | Pleseck | LC-43/4 | |
177 | 30.1. | 1979 | Sojuz U | 136 | Kosmos 1073 (Zenit-4MKM 27, Gerakl 27) | Pleseck | LC-43/4 | |
178 | 31.1. | 1979 | Sojuz U | 137 | Kosmos 1074 (Sojuz-T 7K-ST 5L) | Bajkonur | LC-31/6 | |
179 | 16.2. | 1979 | Sojuz U | 138 | Kosmos 1078 (Zenit-2M 95, Gektor 95), Nauka-32KS 2L | Pleseck | LC-41/1 | |
180 | 22.2. | 1979 | Sojuz U | 139 | Kosmos 1078 (Zenit-4MKM 28, Gerakl 28) | Pleseck | LC-41/1 | |
181 | 25.2. | 1979 | Sojuz U | 140 | Sojuz 32 (7K-T 48) | Bajkonur | LC-31/6 | |
182 | 27.2. | 1979 | Sojuz U | 141 | Kosmos 1079 (Yantar-2K 9, Feniks 9) | Pleseck | LC-43/3 | |
183 | 12.3. | 1979 | Sojuz U | 142 | Progress 5 (7K-TG 104) | Bajkonur | LC-31/6 | |
184 | 14.3. | 1979 | Sojuz U | 143 | Kosmos 1080 (Zenit-4MKM 29, Gerakl 29) | Pleseck | LC-41/1 | |
185 | 31.3. | 1979 | Sojuz U | 144 | Kosmos 1090 (Zenit-2M 96, Gektor 96) | Pleseck | LC-41/1 | |
186 | 10.4. | 1979 | Sojuz U | 145 | Sojuz 33 (7K-T 49) | Bajkonur | LC-31/6 | |
187 | 20.4. | 1979 | Sojuz U | 146 | Kosmos 1095 (Zenit-6U 6, Argon 6) | Pleseck | LC-43/3 | |
188 | 27.4. | 1979 | Sojuz U | 147 | Kosmos 1097 (Yantar-4K1 1, Oktan 1) | Pleseck | LC-43/3 | |
189 | 13.5. | 1979 | Sojuz U | 148 | Progress 6 (7K-TG 106) | Bajkonur | LC-31/6 | |
190 | 15.5. | 1979 | Sojuz U | 149 | Kosmos 1098 (Zenit-4MKM 30, Gerakl 30) | Pleseck | LC-41/1 | |
191 | 17.5. | 1979 | Sojuz U | 150 | Kosmos 1099 (Zenit-4MKT 8, Fram 8) | Pleseck | LC-43/4 | |
192 | 25.5. | 1979 | Sojuz U | 151 | Kosmos 1102 (Zenit-2M/NCh 2, Gektor-Priroda 2), Nauka-32KS 3L | Pleseck | LC-41/1 | |
193 | 31.5. | 1979 | Sojuz U | 152 | Kosmos 1103 (Zenit-6U 7, Argon 7) | Pleseck | LC-43/3 | |
194 | 6.6. | 1979 | Sojuz U | 153 | Sojuz 34 (7K-T 50) | Bajkonur | LC-31/6 | |
195 | 8.6. | 1979 | Sojuz U | 154 | Kosmos 1105 (Zenit-4MKT 9, Fram 9) | Pleseck | LC-41/1 | |
196 | 12.6. | 1979 | Sojuz U | 155 | Kosmos 1106 (Zenit-2M/NCh 3, Gektor-Priroda 3), Nauka-33KS 1L | Pleseck | LC-43/4 | |
197 | 15.6. | 1979 | Sojuz U | 156 | Kosmos 1107 (Zenit-6U 8, Argon 8) | Pleseck | LC-43/3 | |
198 | 22.6. | 1979 | Sojuz U | 157 | Kosmos 1108 (Zenit-4MKT 10, Fram 10) | Pleseck | LC-43/4 | |
199 | 28.6. | 1979 | Sojuz U | 158 | Progress 7 (7K-TG 107) | Bajkonur | LC-31/6 | |
200 | 29.6. | 1979 | Sojuz U | 159 | Kosmos 1111 (Zenit-6U 9, Argon 9) | Pleseck | LC-43/3 |
Červenou farbou je vyznačený neúspešný štart.
Oranžovou farbou je vyznačený suborbitálny štart.
Vedeli ste že... |
Prví manželia, ktorí boli súčasne spolu vo vesmíre, boli Mark Lee a Nancy Davis na palube raketoplánu Endeavour STS-47. |
Aktuálne vo vesmíre | ||
|