Sojuz - zoznam štartov
Por. | Dátum | Rok | Typ | Let | Náklad | Kozmodróm | Rampa | Poznámka |
---|---|---|---|---|---|---|---|---|
801 | 16.7. | 1999 | Sojuz U | 667 | Progress M-42 (7K-TGM 242) | Bajkonur | LC-1/5 | |
802 | 18.8. | 1999 | Sojuz U | 668 | Kosmos 2365 (Yantar-4K2 80, Kobalt 80) | Pleseck | LC-43/3 | |
803 | 9.9. | 1999 | Sojuz U | 669 | Foton 9 (Foton 12) | Pleseck | LC-43/3 | |
804 | 22.9. | 1999 | Sojuz U-Ikar | 4 | Globalstar 58, Globalstar 50, Globalstar 33, Globalstar 55 | Bajkonur | LC-1/5 | |
805 | 28.9. | 1999 | Sojuz U | 670 | Resurs-F 22 (Resurs-F1M 2) | Pleseck | LC-43/3 | |
806 | 18.10. | 1999 | Sojuz U-Ikar | 5 | Globalstar 57, Globalstar 59, Globalstar 56, Globalstar 31 | Bajkonur | LC-1/5 | |
807 | 22.11. | 1999 | Sojuz U-Ikar | 6 | Globalstar 39, Globalstar 34, Globalstar 29, Globalstar 61 | Bajkonur | LC-1/5 | |
808 | 1.2. | 2000 | Sojuz U | 671 | Progress M1-1 (7K-TGM1 250) | Bajkonur | LC-1/5 | |
809 | 8.2. | 2000 | Sojuz U-Fregat | 1 | IRDT 1, IRDT-Fregat, Gruzovoy Maket | Bajkonur | LC-31/6 | |
810 | 20.3. | 2000 | Sojuz U-Fregat | 2 | Dumsat | Bajkonur | LC-31/6 | |
811 | 4.4. | 2000 | Sojuz U | 672 | Sojuz TM-30 (7K-STM 204) | Bajkonur | LC-1/5 | |
812 | 25.4. | 2000 | Sojuz U | 673 | Progress M1-2 (7K-TGM1 252) | Bajkonur | LC-1/5 | |
813 | 3.5. | 2000 | Sojuz U | 674 | Kosmos 2370 (Yantar-4KS1M 9, Neman 9) | Bajkonur | LC-1/5 | |
814 | 16.7. | 2000 | Sojuz U-Fregat | 3 | Cluster FM7 (Samba), Cluster FM6 (Salsa) | Bajkonur | LC-31/6 | |
815 | 6.8. | 2000 | Sojuz U | 675 | Progress M1-3 (7K-TGM1 251) | Bajkonur | LC-1/5 | |
816 | 9.8. | 2000 | Sojuz U-Fregat | 4 | Cluster FM5 (Rumba), Cluster FM8 (Tango) | Bajkonur | LC-31/6 | |
817 | 29.9. | 2000 | Sojuz U | 676 | Kosmos 2373 (Yantar-1KFT 20, Kometa 20) | Bajkonur | LC-31/6 | |
818 | 16.10. | 2000 | Sojuz U | 677 | Progress M-43 (7K-TGM 243) | Bajkonur | LC-1/5 | |
819 | 31.10. | 2000 | Sojuz U | 678 | Sojuz TM-31 (7K-STM 205) | Bajkonur | LC-1/5 | |
820 | 16.11. | 2000 | Sojuz U | 679 | Progress M1-4 (7K-TGM1 253) | Bajkonur | LC-1/5 | |
821 | 24.1. | 2001 | Sojuz U | 680 | Progress M1-5 (7K-TGM1 254) | Bajkonur | LC-1/5 | |
822 | 26.2. | 2001 | Sojuz U | 681 | Progress M-44 (7K-TGM 244) | Bajkonur | LC-1/5 | |
823 | 28.4. | 2001 | Sojuz U | 682 | Sojuz TM-32 (7K-STM 206) | Bajkonur | LC-1/5 | |
824 | 21.5. | 2001 | Sojuz FG | 1 | Progress M1-6 (7K-TGM1 255) | Bajkonur | LC-1/5 | |
825 | 29.5. | 2001 | Sojuz U | 683 | Kosmos 2377 (Yantar-4K2 81, Kobalt 81) | Pleseck | LC-43/4 | |
826 | 21.8. | 2001 | Sojuz U | 684 | Progress M-45 (7K-TGM 245) | Bajkonur | LC-1/5 | |
827 | 14.9. | 2001 | Sojuz U | 685 | Progress M-SO 1 (7K-GKM 301), DC 1 (SO 1, Pirs) | Bajkonur | LC-1/5 | |
828 | 21.10. | 2001 | Sojuz U | 686 | Sojuz TM-33 (7K-STM 207) | Bajkonur | LC-1/5 | |
829 | 26.11. | 2001 | Sojuz FG | 2 | Progress M1-7 (7K-TGM1 256), Kolibri 2000 (RS 21) | Bajkonur | LC-1/5 | |
830 | 25.2. | 2002 | Sojuz U | 687 | Kosmos 2387 (Yantar-4K2 82, Kobalt 82) | Pleseck | LC-43/3 | |
831 | 21.3. | 2002 | Sojuz U | 688 | Progress M1-8 (7K-TGM1 257) | Bajkonur | LC-1/5 | |
832 | 25.4. | 2002 | Sojuz U | 689 | Sojuz TM-34 (7K-STM 208) | Bajkonur | LC-1/5 | |
833 | 26.6. | 2002 | Sojuz U | 690 | Progress M-46 (7K-TGM 246) | Bajkonur | LC-1/5 | |
834 | 25.9. | 2002 | Sojuz FG | 3 | Progress M1-9 (7K-TGM1 258) | Bajkonur | LC-1/5 | |
835 | 15.10. | 2002 | Sojuz U | 691 | Foton-M 1 (Foton 13) | Pleseck | LC-43/3 | |
836 | 30.10. | 2002 | Sojuz FG | 4 | Sojuz TMA-1 (7K-STM 211) | Bajkonur | LC-1/5 | |
837 | 2.2. | 2003 | Sojuz U | 692 | Progress M-47 (7K-TGM 247) | Bajkonur | LC-1/5 | |
838 | 26.4. | 2003 | Sojuz FG | 5 | Sojuz TMA-2 (7K-STM 212) | Bajkonur | LC-1/5 | |
839 | 2.6. | 2003 | Sojuz FG-Fregat | 1 | Mars Express (MEX), Beagle 2 (Mars Express Lander) | Bajkonur | LC-31/6 | |
840 | 8.6. | 2003 | Sojuz U | 693 | Progress M1-10 (7K-TGM1 259) | Bajkonur | LC-1/5 | |
841 | 12.8. | 2003 | Sojuz U | 694 | Kosmos 2399 (Orlets-1 7, Don 7) | Bajkonur | LC-31/6 | |
842 | 29.8. | 2003 | Sojuz U | 695 | Progress M-48 (7K-TGM 248) | Bajkonur | LC-1/5 | |
843 | 18.10. | 2003 | Sojuz FG | 6 | Sojuz TMA-3 (7K-STM 213) | Bajkonur | LC-1/5 | |
844 | 27.12. | 2003 | Sojuz FG-Fregat | 2 | AMOS 2 | Bajkonur | LC-31/6 | |
845 | 29.1. | 2004 | Sojuz U | 696 | Progress M1-11 (7K-TGM1 260) | Bajkonur | LC-1/5 | |
846 | 19.4. | 2004 | Sojuz FG | 7 | Sojuz TMA-4 (7K-STM 214) | Bajkonur | LC-1/5 | |
847 | 25.5. | 2004 | Sojuz U | 697 | Progress M-49 (7K-TGM 249) | Bajkonur | LC-1/5 | |
848 | 11.8. | 2004 | Sojuz U | 698 | Progress M-50 (7K-TGM 350) | Bajkonur | LC-1/5 | |
849 | 24.9. | 2004 | Sojuz U | 699 | Kosmos 2410 (Yantar-4K2M 1, Kobalt-M 1) | Pleseck | LC-16/2 | |
850 | 14.10. | 2004 | Sojuz FG | 8 | Sojuz TMA-5 (7K-STM 215) | Bajkonur | LC-1/5 |
Červenou farbou je vyznačený neúspešný štart.
Oranžovou farbou je vyznačený suborbitálny štart.
Vedeli ste že... |
Žiadny kozmonaut zatiaľ nepristál na povrchu Mesiaca dva krát. |
Aktuálne vo vesmíre | ||
|